<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anything I can do, you can do better!</title>
	<atom:link href="http://2020science.org/2009/07/18/anything-i-can-do-you-can-do-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020science.org/2009/07/18/anything-i-can-do-you-can-do-better/</link>
	<description>Providing a clear perspective on developing science and technology responsibly</description>
	<lastBuildDate>Mon, 21 May 2012 14:01:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ruth Seeley</title>
		<link>http://2020science.org/2009/07/18/anything-i-can-do-you-can-do-better/#comment-19178</link>
		<dc:creator>Ruth Seeley</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=1959#comment-19178</guid>
		<description>I love both yours and Alex&#039;s drawings, although I haven&#039;t yet listened to the audio (I have no idea what my cousin has done with his computer but I do know I spent a good two hours trying to access his Yahoo! account as he swore up and down his user name was something it actually wasn&#039;t).

I suppose it would be cheating if I did a collage instead of trying to draw, huh? I&#039;ll ask Tim for a dispensation.</description>
		<content:encoded><![CDATA[<p>I love both yours and Alex&#8217;s drawings, although I haven&#8217;t yet listened to the audio (I have no idea what my cousin has done with his computer but I do know I spent a good two hours trying to access his Yahoo! account as he swore up and down his user name was something it actually wasn&#8217;t).</p>
<p>I suppose it would be cheating if I did a collage instead of trying to draw, huh? I&#8217;ll ask Tim for a dispensation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanotürkiye</title>
		<link>http://2020science.org/2009/07/18/anything-i-can-do-you-can-do-better/#comment-19127</link>
		<dc:creator>nanotürkiye</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=1959#comment-19127</guid>
		<description>Interesting project. Congratulations to your son Alex and to you! You did not forget nanotechnology :) But I did not understand this before listening to your audio comment.</description>
		<content:encoded><![CDATA[<p>Interesting project. Congratulations to your son Alex and to you! You did not forget nanotechnology <img src='http://2020science.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But I did not understand this before listening to your audio comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/07/18/anything-i-can-do-you-can-do-better/#comment-19118</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=1959#comment-19118</guid>
		<description>Thanks Evren - hopefully the word will get around and plenty of others will also submit something.  

It will be really interesting to see whether people come up with very different ways of expressing themselves in this format.</description>
		<content:encoded><![CDATA[<p>Thanks Evren &#8211; hopefully the word will get around and plenty of others will also submit something.  </p>
<p>It will be really interesting to see whether people come up with very different ways of expressing themselves in this format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evren Kiefer</title>
		<link>http://2020science.org/2009/07/18/anything-i-can-do-you-can-do-better/#comment-19116</link>
		<dc:creator>Evren Kiefer</dc:creator>
		<pubDate>Sun, 19 Jul 2009 12:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=1959#comment-19116</guid>
		<description>Informed by your post and encouraged by both your entries, I participated and &lt;a href=&quot;http://www.awkwardconnections.org/index.php/post/2009/07/19/My-Entry-for-the-%E2%80%9CExquisite-Corpse-of-Science%E2%80%9D-project&quot; rel=&quot;nofollow&quot;&gt;posted my entry too&lt;/a&gt;. I had loads of pleasure drawing it, thanks for sharing this idea :)</description>
		<content:encoded><![CDATA[<p>Informed by your post and encouraged by both your entries, I participated and <a href="http://www.awkwardconnections.org/index.php/post/2009/07/19/My-Entry-for-the-%E2%80%9CExquisite-Corpse-of-Science%E2%80%9D-project" rel="nofollow">posted my entry too</a>. I had loads of pleasure drawing it, thanks for sharing this idea <img src='http://2020science.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

