<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Science: So what? &#8211; So what?</title>
	<atom:link href="http://2020science.org/2009/11/27/science-so-what-so-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020science.org/2009/11/27/science-so-what-so-what/</link>
	<description>Providing a clear perspective on developing science and technology responsibly</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:00:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Avery Delage</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-157257</link>
		<dc:creator>Avery Delage</dc:creator>
		<pubDate>Mon, 23 Jan 2012 23:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-157257</guid>
		<description>Some genuinely good posts on this internet site, thank you for contribution. &quot;Be absolutely determined to enjoy what you do.&quot; by Sarah Knowles Bolton.</description>
		<content:encoded><![CDATA[<p>Some genuinely good posts on this internet site, thank you for contribution. &#8220;Be absolutely determined to enjoy what you do.&#8221; by Sarah Knowles Bolton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ancient Civilizations</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-81099</link>
		<dc:creator>Ancient Civilizations</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-81099</guid>
		<description>Think it is important to engage scientists in any ‘campaign’ and also those working in the front line namely teachers and the various science centres around the country..</description>
		<content:encoded><![CDATA[<p>Think it is important to engage scientists in any ‘campaign’ and also those working in the front line namely teachers and the various science centres around the country..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIS and Science: So What&#8217;s definition of &#8220;rigorous and credible&#8221; research &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-46056</link>
		<dc:creator>BIS and Science: So What&#8217;s definition of &#8220;rigorous and credible&#8221; research &#171; Holford Watch: Patrick Holford, nutritionism and bad science</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-46056</guid>
		<description>[...] science communication should be based upon and use good research: there is no need to promote bad research [...]</description>
		<content:encoded><![CDATA[<p>[...] science communication should be based upon and use good research: there is no need to promote bad research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-38212</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-38212</guid>
		<description>Thanks for the link to the comments on Science: So what? at the Responsible Nano Forum Hilary (http://www.responsiblenanoforum.org/blog/index.php/2009/11/30/science-its-the-veg-in-the-pasta-sauce/)

Unlike my comments, which are colored by my perspective as a scientist, yours actually reflect how the SSW website (and the campaign I guess) is perceived by people who aren&#039;t  that into science.  

As these are the very people the campaign is hoping to reach, hopefully someone will take note!</description>
		<content:encoded><![CDATA[<p>Thanks for the link to the comments on Science: So what? at the Responsible Nano Forum Hilary (<a href="http://www.responsiblenanoforum.org/blog/index.php/2009/11/30/science-its-the-veg-in-the-pasta-sauce/" rel="nofollow">http://www.responsiblenanoforum.org/blog/index.php/2009/11/30/science-its-the-veg-in-the-pasta-sauce/</a>)</p>
<p>Unlike my comments, which are colored by my perspective as a scientist, yours actually reflect how the SSW website (and the campaign I guess) is perceived by people who aren&#8217;t  that into science.  </p>
<p>As these are the very people the campaign is hoping to reach, hopefully someone will take note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary Sutcliffe</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-38208</link>
		<dc:creator>Hilary Sutcliffe</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-38208</guid>
		<description>Agree with you as usual Andrew.  In fact,  I would bin the use of the Big S, Science, altogether.  People who are not interested in science are not going to come to a site which is all about science, with Science in its name are they - duh!  Those who are, as you say, have more fun places to go for their news. 

However, as you say in the comments there is some really interesting and responsive engagement going on too, so it&#039;s not all c1995 &#039;deficit model&#039; comms!

A bit more ranting in blog, if anyone is interested.  &#039;Bin the S word.  It&#039;s the veg in the pasta sauce.  http://www.responsiblenanoforum.org/blog/</description>
		<content:encoded><![CDATA[<p>Agree with you as usual Andrew.  In fact,  I would bin the use of the Big S, Science, altogether.  People who are not interested in science are not going to come to a site which is all about science, with Science in its name are they &#8211; duh!  Those who are, as you say, have more fun places to go for their news. </p>
<p>However, as you say in the comments there is some really interesting and responsive engagement going on too, so it&#8217;s not all c1995 &#8216;deficit model&#8217; comms!</p>
<p>A bit more ranting in blog, if anyone is interested.  &#8216;Bin the S word.  It&#8217;s the veg in the pasta sauce.  <a href="http://www.responsiblenanoforum.org/blog/" rel="nofollow">http://www.responsiblenanoforum.org/blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science So What? So disappointing &#171; Holford Watch: Patrick Holford, nutritionism and bad science</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-38099</link>
		<dc:creator>Science So What? So disappointing &#171; Holford Watch: Patrick Holford, nutritionism and bad science</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-38099</guid>
		<description>[...] site remain disappointing. Lord Drayson has asked for feedback on the site, and 2020 Science have raised some interesting questions. This therefore seems a good time to look at the new [...]</description>
		<content:encoded><![CDATA[<p>[...] site remain disappointing. Lord Drayson has asked for feedback on the site, and 2020 Science have raised some interesting questions. This therefore seems a good time to look at the new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Seeley</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37918</link>
		<dc:creator>Ruth Seeley</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37918</guid>
		<description>Sadly, I think the effort of collectively building a web site (and every web site that requires more than one person to vet and approve it is a collective endeavour) is such an arduous process that it is seen as an endpoint rather than a starting point. Even more sadly, just because you&#039;ve built it doesn&#039;t mean people will come.

I am, however, thrilled to see Lord Drayson tapping into the Twitter community for feedback and to see the response he&#039;s getting.</description>
		<content:encoded><![CDATA[<p>Sadly, I think the effort of collectively building a web site (and every web site that requires more than one person to vet and approve it is a collective endeavour) is such an arduous process that it is seen as an endpoint rather than a starting point. Even more sadly, just because you&#8217;ve built it doesn&#8217;t mean people will come.</p>
<p>I am, however, thrilled to see Lord Drayson tapping into the Twitter community for feedback and to see the response he&#8217;s getting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37889</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Sat, 28 Nov 2009 14:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37889</guid>
		<description>Thanks for the links Mary - useful background and context (especially the piece on early web stats, which differ just a tad from the Wolfram Alpha figures reported above).

I do find it strange that in many ways the UK is leading the way in more integrated science engagement, and yet still seems to struggling to join the dots in some areas.  If you look at responses to GM and BSE (amongst other &quot;science&quot; related crises), the influence of leading thinkers like Brian Wynne and Nick Pidgeon, the work of Kathy Sykes, and new approaches to incorporating public engagement into research strategies championed by people like Richard Jones, the country is ahead of the curve.  In fact, the sophistication with which some parts of the UK government approach science in society is in marked contrast to the rather outmoded attitudes still prevalent in the US.

And yet... you have campaigns like Science: So what? that don&#039;t seem to quite connect, and politicians that seem to struggle with concepts like &quot;science-informed decision-making&quot; (although this is not a problem unique to the UK sadly).

It seems there are some great opportunities here to do things differently - but more is needed to transform these opportunities into reality.</description>
		<content:encoded><![CDATA[<p>Thanks for the links Mary &#8211; useful background and context (especially the piece on early web stats, which differ just a tad from the Wolfram Alpha figures reported above).</p>
<p>I do find it strange that in many ways the UK is leading the way in more integrated science engagement, and yet still seems to struggling to join the dots in some areas.  If you look at responses to GM and BSE (amongst other &#8220;science&#8221; related crises), the influence of leading thinkers like Brian Wynne and Nick Pidgeon, the work of Kathy Sykes, and new approaches to incorporating public engagement into research strategies championed by people like Richard Jones, the country is ahead of the curve.  In fact, the sophistication with which some parts of the UK government approach science in society is in marked contrast to the rather outmoded attitudes still prevalent in the US.</p>
<p>And yet&#8230; you have campaigns like Science: So what? that don&#8217;t seem to quite connect, and politicians that seem to struggle with concepts like &#8220;science-informed decision-making&#8221; (although this is not a problem unique to the UK sadly).</p>
<p>It seems there are some great opportunities here to do things differently &#8211; but more is needed to transform these opportunities into reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37887</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37887</guid>
		<description>Thanks Frank. 

 I took some time Googling information on the campaign before writing the piece, and all roads seemed to lead back to the website.  What would be extremely helpful is if information was available somewhere on the larger campaign - or if it is already available, that it is easily findable :-)</description>
		<content:encoded><![CDATA[<p>Thanks Frank. </p>
<p> I took some time Googling information on the campaign before writing the piece, and all roads seemed to lead back to the website.  What would be extremely helpful is if information was available somewhere on the larger campaign &#8211; or if it is already available, that it is easily findable <img src='http://2020science.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Parsons</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37881</link>
		<dc:creator>Mary Parsons</dc:creator>
		<pubDate>Sat, 28 Nov 2009 12:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37881</guid>
		<description>Interesting post which covers some of the same ground as the &lt;a href=&quot;http://holfordwatch.info/?s=%22science+so+what%22&amp;searchsubmit=Find+%C2%BB&quot; rel=&quot;nofollow&quot;&gt;&lt;i&gt;Holford Watch&lt;/i&gt; discussions about &lt;i&gt;Science, So What?&lt;/i&gt;&lt;/a&gt; earlier this year. It&#039;s a little disappointing that so little has changed that the criticisms remains substantively the same. I don&#039;t think that I ever saw an adequate SSW response to the very interesting &lt;i&gt;&lt;a href=&quot;http://holfordwatch.info/2009/03/03/science-communication-so-what/&quot; rel=&quot;nofollow&quot;&gt;Science Communication, So What?&lt;/i&gt;&lt;/a&gt; item.</description>
		<content:encoded><![CDATA[<p>Interesting post which covers some of the same ground as the <a href="http://holfordwatch.info/?s=%22science+so+what%22&amp;searchsubmit=Find+%C2%BB" rel="nofollow"><i>Holford Watch</i> discussions about <i>Science, So What?</i></a> earlier this year. It&#8217;s a little disappointing that so little has changed that the criticisms remains substantively the same. I don&#8217;t think that I ever saw an adequate SSW response to the very interesting <i><a href="http://holfordwatch.info/2009/03/03/science-communication-so-what/" rel="nofollow">Science Communication, So What?</a></i> item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank the SciencePunk</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37873</link>
		<dc:creator>Frank the SciencePunk</dc:creator>
		<pubDate>Sat, 28 Nov 2009 11:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37873</guid>
		<description>Excellent post, and I find myself nodding in agreement.   But I have one criticism, and that is not to confuse the SSW website with the campaign as a whole.  The 1,000mph Bloodhound land speed vehicle is supported by the campaign, as was the 2009 ScienceOnline conference.  Kindred are like ninjas in their ability to get science content into magazines like Cosmo.  So it&#039;s more than just a website, although that doesn&#039;t invalidate criticisms of the site itself.</description>
		<content:encoded><![CDATA[<p>Excellent post, and I find myself nodding in agreement.   But I have one criticism, and that is not to confuse the SSW website with the campaign as a whole.  The 1,000mph Bloodhound land speed vehicle is supported by the campaign, as was the 2009 ScienceOnline conference.  Kindred are like ninjas in their ability to get science content into magazines like Cosmo.  So it&#8217;s more than just a website, although that doesn&#8217;t invalidate criticisms of the site itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37807</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37807</guid>
		<description>That sounds much more like the total search engine hits on the word &#039;science&#039;.  Also, folk often get &#039;hits&#039; mixed up with page views - don&#039;t quite understand myself, but the one is often much bigger than the other.   

That said, the ratio of &#039;inactives&#039; through to &#039;creators&#039; in a user population  can be very high; the latter often less than 1% of the former - Wikipedia is an example. (See Forrester&#039;s Technographic Ladder for the academic background).  Another example, the Science Museum web pages really do get millions of hits a year, but the level of &#039;engagement&#039; isn&#039;t anywhere near that level, and is very focused in some areas and not others (interestingly the SciM has a healthy Twitter following - as does SSW; it&#039;s so easy to follow and interact using Twitter).  

Web hits is often used as a kpi because its easy to track.  But if it doesn&#039;t map to the site&#039;s purpose it&#039;s very helpful.   A morning spent phoning up the various sites and activities that SSW links to - and getting their feedback - would be time better spent perhaps.

Notice how this discussion is happening here and not on the Metablog......</description>
		<content:encoded><![CDATA[<p>That sounds much more like the total search engine hits on the word &#8216;science&#8217;.  Also, folk often get &#8216;hits&#8217; mixed up with page views &#8211; don&#8217;t quite understand myself, but the one is often much bigger than the other.   </p>
<p>That said, the ratio of &#8216;inactives&#8217; through to &#8216;creators&#8217; in a user population  can be very high; the latter often less than 1% of the former &#8211; Wikipedia is an example. (See Forrester&#8217;s Technographic Ladder for the academic background).  Another example, the Science Museum web pages really do get millions of hits a year, but the level of &#8216;engagement&#8217; isn&#8217;t anywhere near that level, and is very focused in some areas and not others (interestingly the SciM has a healthy Twitter following &#8211; as does SSW; it&#8217;s so easy to follow and interact using Twitter).  </p>
<p>Web hits is often used as a kpi because its easy to track.  But if it doesn&#8217;t map to the site&#8217;s purpose it&#8217;s very helpful.   A morning spent phoning up the various sites and activities that SSW links to &#8211; and getting their feedback &#8211; would be time better spent perhaps.</p>
<p>Notice how this discussion is happening here and not on the Metablog&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37803</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Sat, 28 Nov 2009 00:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37803</guid>
		<description>Ha - either Wolfram Alpha has a glitch in its data banks/algorithms, or Science: So what? is a phenomenally successful website that mysteriously attracts no comments, and leads to minimal referrals.

For comparison, I checked the stats for 2020 Science on Wolfram Alpha - the daily visitors were over a factor of ten out (oops - revealing how select my readership is here!).

According to WA, http://bis.gov.uk only gets ~57,000 page views a day - ~1% of Science: So what?

I think it&#039;s time BIS put some credible stats on the table for hits...</description>
		<content:encoded><![CDATA[<p>Ha &#8211; either Wolfram Alpha has a glitch in its data banks/algorithms, or Science: So what? is a phenomenally successful website that mysteriously attracts no comments, and leads to minimal referrals.</p>
<p>For comparison, I checked the stats for 2020 Science on Wolfram Alpha &#8211; the daily visitors were over a factor of ten out (oops &#8211; revealing how select my readership is here!).</p>
<p>According to WA, <a href="http://bis.gov.uk" rel="nofollow">http://bis.gov.uk</a> only gets ~57,000 page views a day &#8211; ~1% of Science: So what?</p>
<p>I think it&#8217;s time BIS put some credible stats on the table for hits&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37792</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Fri, 27 Nov 2009 23:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37792</guid>
		<description>Same here.  It seems like a case of doing what works, rather than making grand gestures!</description>
		<content:encoded><![CDATA[<p>Same here.  It seems like a case of doing what works, rather than making grand gestures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Jones</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37790</link>
		<dc:creator>Tim Jones</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37790</guid>
		<description>I like Paul Smith&#039;s comment above re making science centres free.  Of course there are economic implications to that; but what a great physical, literally &#039;hands-on&#039; way of integrating the very constituencies campaigns like Science So What appear to be aiming at.  Again, the actions need to match the rhetoric.</description>
		<content:encoded><![CDATA[<p>I like Paul Smith&#8217;s comment above re making science centres free.  Of course there are economic implications to that; but what a great physical, literally &#8216;hands-on&#8217; way of integrating the very constituencies campaigns like Science So What appear to be aiming at.  Again, the actions need to match the rhetoric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Mietchen</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37783</link>
		<dc:creator>Daniel Mietchen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37783</guid>
		<description>As for the missing stats, I just threw http://sciencesowhat.direct.gov.uk/ into Wolfram&#124;Alpha and it told me the following:
daily page views &#124; ~~ 4.8 million 
daily visitors &#124; ~~ 910000 
site rank &#124; ~~ 1864th
(based on Alexa estimates, as of  27. November 2009).
For comparison, http://www.newscientist.com/ gave
aily page views &#124; ~~ 1.2 million 
daily visitors &#124; ~~ 560000 
site rank &#124; ~~ 4131st
(based on Alexa estimates, as of  27. November 2009).</description>
		<content:encoded><![CDATA[<p>As for the missing stats, I just threw <a href="http://sciencesowhat.direct.gov.uk/" rel="nofollow">http://sciencesowhat.direct.gov.uk/</a> into Wolfram|Alpha and it told me the following:<br />
daily page views | ~~ 4.8 million<br />
daily visitors | ~~ 910000<br />
site rank | ~~ 1864th<br />
(based on Alexa estimates, as of  27. November 2009).<br />
For comparison, <a href="http://www.newscientist.com/" rel="nofollow">http://www.newscientist.com/</a> gave<br />
aily page views | ~~ 1.2 million<br />
daily visitors | ~~ 560000<br />
site rank | ~~ 4131st<br />
(based on Alexa estimates, as of  27. November 2009).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37782</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37782</guid>
		<description>&lt;blockquote cite=&quot;&quot;&gt; Readers are smarter than some people seem to think. &lt;/blockquote&gt;

Yep :-)</description>
		<content:encoded><![CDATA[<blockquote cite=""><p> Readers are smarter than some people seem to think. </p></blockquote>
<p>Yep <img src='http://2020science.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Colquhoun</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37778</link>
		<dc:creator>David Colquhoun</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37778</guid>
		<description>Thanks for the excellent and thoughtful account.
It seems that the most successful blogs are personal.  If you make a comment you know who you are talking to and you may well get a personal reply.  

The Futurity blog http://futurity.org/ has the same problem. It is really a PR exercise for universities and readers are smart enough to spot that it isn&#039;t run for them, but for the glory of the universities and individual scientists involved.

Anything that looks like PR seems to deter readers. So there is hope yet.  Readers are smarter than some people seem to think.</description>
		<content:encoded><![CDATA[<p>Thanks for the excellent and thoughtful account.<br />
It seems that the most successful blogs are personal.  If you make a comment you know who you are talking to and you may well get a personal reply.  </p>
<p>The Futurity blog <a href="http://futurity.org/" rel="nofollow">http://futurity.org/</a> has the same problem. It is really a PR exercise for universities and readers are smart enough to spot that it isn&#8217;t run for them, but for the glory of the universities and individual scientists involved.</p>
<p>Anything that looks like PR seems to deter readers. So there is hope yet.  Readers are smarter than some people seem to think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37777</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37777</guid>
		<description>My experience of governments is that they are complex beasts that defy simple characterization.  But there is a real problem with many policy makers not really understanding the role and nature of science - in any engagement exercise, this would seem to be a critical issue to address if the &quot;do as I say, not as I do&quot; syndrome is to be avoided!</description>
		<content:encoded><![CDATA[<p>My experience of governments is that they are complex beasts that defy simple characterization.  But there is a real problem with many policy makers not really understanding the role and nature of science &#8211; in any engagement exercise, this would seem to be a critical issue to address if the &#8220;do as I say, not as I do&#8221; syndrome is to be avoided!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37776</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37776</guid>
		<description>I think you are spot on here.  I&#039;m constantly coming across people in the science community who want to connect with other people and engage - they just need the catalyst that will enable them to do so.</description>
		<content:encoded><![CDATA[<p>I think you are spot on here.  I&#8217;m constantly coming across people in the science community who want to connect with other people and engage &#8211; they just need the catalyst that will enable them to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerard</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37774</link>
		<dc:creator>David Gerard</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37774</guid>
		<description>What government actually thinks is &quot;Science: So what? More policy-based evidence please.&quot; There&#039;s saying things, and then there&#039;s actions like firing David Nutt. That firing makes this campaign into a hollow joke.</description>
		<content:encoded><![CDATA[<p>What government actually thinks is &#8220;Science: So what? More policy-based evidence please.&#8221; There&#8217;s saying things, and then there&#8217;s actions like firing David Nutt. That firing makes this campaign into a hollow joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Smith</title>
		<link>http://2020science.org/2009/11/27/science-so-what-so-what/#comment-37765</link>
		<dc:creator>Paul Smith</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2465#comment-37765</guid>
		<description>Think it is important to engage scientists in any &#039;campaign&#039; and also those working in the front line namely teachers and the various science centres around the country.  It would only take a tiny injection of Government cash to make science centres like @tbristol in my home town free entry like museums.  They offer a fantastic platform to educate families in science and its role in society.</description>
		<content:encoded><![CDATA[<p>Think it is important to engage scientists in any &#8216;campaign&#8217; and also those working in the front line namely teachers and the various science centres around the country.  It would only take a tiny injection of Government cash to make science centres like @tbristol in my home town free entry like museums.  They offer a fantastic platform to educate families in science and its role in society.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

