<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 2020 Science</title>
	<atom:link href="http://2020science.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020science.org</link>
	<description>Providing a clear perspective on developing science and technology responsibly</description>
	<lastBuildDate>Tue, 15 May 2012 03:19:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Geoengineering the planet with nanotechnology ice-cream? by messenger</title>
		<link>http://2020science.org/2009/07/05/geoengineering-the-plane-with-nanotechnology-icecream/#comment-184553</link>
		<dc:creator>messenger</dc:creator>
		<pubDate>Tue, 15 May 2012 03:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=1888#comment-184553</guid>
		<description>Technology is so well-developed technology has penetrated up to life</description>
		<content:encoded><![CDATA[<p>Technology is so well-developed technology has penetrated up to life</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synthetic biology, ethics and the hacker culture by daniel h pope</title>
		<link>http://2020science.org/2008/06/13/8613-synthetic-biology-ethics-and-the-hacker-culture/#comment-184340</link>
		<dc:creator>daniel h pope</dc:creator>
		<pubDate>Mon, 14 May 2012 07:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.wordpress.com/?p=245#comment-184340</guid>
		<description>I am very interested in the singularity issue.  The discussions between parties is very interesting and somewhat disturbing (in that actually reaching the singularity creates many moral, ethical and practical issues).  Meanwhile it was nice to see that Matt Kuchar won the golf tournament today.

dan Pope</description>
		<content:encoded><![CDATA[<p>I am very interested in the singularity issue.  The discussions between parties is very interesting and somewhat disturbing (in that actually reaching the singularity creates many moral, ethical and practical issues).  Meanwhile it was nice to see that Matt Kuchar won the golf tournament today.</p>
<p>dan Pope</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synthetic biology, ethics and the hacker culture by daniel h pope</title>
		<link>http://2020science.org/2008/06/13/8613-synthetic-biology-ethics-and-the-hacker-culture/#comment-184339</link>
		<dc:creator>daniel h pope</dc:creator>
		<pubDate>Mon, 14 May 2012 07:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.wordpress.com/?p=245#comment-184339</guid>
		<description>This is a very interesting and important issue.  I will delve into it further and provide comments in the future.  I need to think about this very carefully before commenting further.

Thanks.

Dan Pope</description>
		<content:encoded><![CDATA[<p>This is a very interesting and important issue.  I will delve into it further and provide comments in the future.  I need to think about this very carefully before commenting further.</p>
<p>Thanks.</p>
<p>Dan Pope</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanoparticles, cosmetics and sunscreens &#8211; again! by Maryse de la Giroday</title>
		<link>http://2020science.org/2012/05/03/nanoparticles-cosmetics-and-sunscreens-again/#comment-182943</link>
		<dc:creator>Maryse de la Giroday</dc:creator>
		<pubDate>Tue, 08 May 2012 18:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4647#comment-182943</guid>
		<description>Hi Andrew! I empathize with both you and the reporter. You clarifyng and adding nuance to an important issue and the reporter racing to get the story to press. I&#039;ve been on both sides and, oddly (to my mind anyway), I develop a kind of amnesia when clarifying to a reporter/writer and I get caught up in trying to convey a nuance when all they really want is something short and, preferably, pithy that has the same number of words (if they&#039;re copyfitting) as the sentence I want them to change. As a writer, I moan when my interview subject starts to &#039;waffle&#039; and I loathe changes because they invariably ruin my prose. :) Cheers, Maryse</description>
		<content:encoded><![CDATA[<p>Hi Andrew! I empathize with both you and the reporter. You clarifyng and adding nuance to an important issue and the reporter racing to get the story to press. I&#8217;ve been on both sides and, oddly (to my mind anyway), I develop a kind of amnesia when clarifying to a reporter/writer and I get caught up in trying to convey a nuance when all they really want is something short and, preferably, pithy that has the same number of words (if they&#8217;re copyfitting) as the sentence I want them to change. As a writer, I moan when my interview subject starts to &#8216;waffle&#8217; and I loathe changes because they invariably ruin my prose. <img src='http://2020science.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cheers, Maryse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanoparticles, cosmetics and sunscreens &#8211; again! by Caution and nanoscale zinc oxide in sunscreens &#171; FrogHeart</title>
		<link>http://2020science.org/2012/05/03/nanoparticles-cosmetics-and-sunscreens-again/#comment-182938</link>
		<dc:creator>Caution and nanoscale zinc oxide in sunscreens &#171; FrogHeart</dc:creator>
		<pubDate>Tue, 08 May 2012 18:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4647#comment-182938</guid>
		<description>[...] writing on his 2020 blog for years and covered nanosunscreens on more than one occasion.) In his May 3, 2012 posting he recounts his experience trying to refine comments about nanosunscreens and safety as a reporter [...]</description>
		<content:encoded><![CDATA[<p>[...] writing on his 2020 blog for years and covered nanosunscreens on more than one occasion.) In his May 3, 2012 posting he recounts his experience trying to refine comments about nanosunscreens and safety as a reporter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanoparticles, cosmetics and sunscreens &#8211; again! by Michelle</title>
		<link>http://2020science.org/2012/05/03/nanoparticles-cosmetics-and-sunscreens-again/#comment-182659</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 07 May 2012 14:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4647#comment-182659</guid>
		<description>Your experience with this article for the Detroit Free Press speaks volumes about our society. Journalists know that the public generally responds better to simple black/white issues. So, that is what the public is given. This oversimplification of the issues drives our politics, responses to environmental issues, and reactions to health issues. Nuances shmooances.
What a great story to use as a teaching tool.</description>
		<content:encoded><![CDATA[<p>Your experience with this article for the Detroit Free Press speaks volumes about our society. Journalists know that the public generally responds better to simple black/white issues. So, that is what the public is given. This oversimplification of the issues drives our politics, responses to environmental issues, and reactions to health issues. Nuances shmooances.<br />
What a great story to use as a teaching tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The UK Nanotechnologies Strategy &#8211; disappointing by Cool Toys Pic of the day &#8211; Nano &#38; Me: game for kids &#124; game for kids</title>
		<link>http://2020science.org/2010/03/18/the-uk-nanotechnologies-strategy-disappointing/#comment-182500</link>
		<dc:creator>Cool Toys Pic of the day &#8211; Nano &#38; Me: game for kids &#124; game for kids</dc:creator>
		<pubDate>Sun, 06 May 2012 22:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2964#comment-182500</guid>
		<description>[...] 2020Science (Andrew Maynard): UK Nanotechnologies Strategy &#8211; disappointing: 2020science.org/2010/03/18/the-uk-nanotechnologies-strate&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] 2020Science (Andrew Maynard): UK Nanotechnologies Strategy &#8211; disappointing: 2020science.org/2010/03/18/the-uk-nanotechnologies-strate&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanoparticles, cosmetics and sunscreens &#8211; again! by Nanoparticles, cosmetics and sunscreens – again! — Risk Science Blog</title>
		<link>http://2020science.org/2012/05/03/nanoparticles-cosmetics-and-sunscreens-again/#comment-182322</link>
		<dc:creator>Nanoparticles, cosmetics and sunscreens – again! — Risk Science Blog</dc:creator>
		<pubDate>Sat, 05 May 2012 22:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4647#comment-182322</guid>
		<description>[...] The adherence to the original text isn’t a particularly big deal, and to be fair I almost definitely didn’t express myself as clearly as I could have in the original phone interview.  But just in case you read this and thought that the book was closed on nano-sunscreens from my perspective – it’s not! Read more: http://2020science.org/2012/05/03/nanoparticles-cosmetics-and-sunscreens-again/#ixzz1u2GepnxA [...]</description>
		<content:encoded><![CDATA[<p>[...] The adherence to the original text isn’t a particularly big deal, and to be fair I almost definitely didn’t express myself as clearly as I could have in the original phone interview.  But just in case you read this and thought that the book was closed on nano-sunscreens from my perspective – it’s not! Read more: <a href="http://2020science.org/2012/05/03/nanoparticles-cosmetics-and-sunscreens-again/#ixzz1u2GepnxA" rel="nofollow">http://2020science.org/2012/05/03/nanoparticles-cosmetics-and-sunscreens-again/#ixzz1u2GepnxA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would you use mental ability-enhancing drugs?  Take the (anonymous) poll: by Ten emerging technology trends to watch over the next decade &#124; Current Realities of Futuristic Proportion</title>
		<link>http://2020science.org/2009/06/19/brain-enhancing-drugs-straw-poll/#comment-181600</link>
		<dc:creator>Ten emerging technology trends to watch over the next decade &#124; Current Realities of Futuristic Proportion</dc:creator>
		<pubDate>Wed, 02 May 2012 22:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=1770#comment-181600</guid>
		<description>[...] is startling though is a general sense that this is acceptable practice.  Back in June I ran a straw poll on 2020 Science to gauge attitudes to using nootropics.  Out of 207 respondents, 153 people (74%) [...]</description>
		<content:encoded><![CDATA[<p>[...] is startling though is a general sense that this is acceptable practice.  Back in June I ran a straw poll on 2020 Science to gauge attitudes to using nootropics.  Out of 207 respondents, 153 people (74%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten emerging technology trends to watch over the next decade by Ten emerging technology trends to watch over the next decade &#124; Current Realities of Futuristic Proportion</title>
		<link>http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#comment-181576</link>
		<dc:creator>Ten emerging technology trends to watch over the next decade &#124; Current Realities of Futuristic Proportion</dc:creator>
		<pubDate>Wed, 02 May 2012 18:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2721#comment-181576</guid>
		<description>[...] a significant impact over the next decade, they are definitely a technology to watch. Read more: http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#ixzz1tjlo4qEP  Share this:FacebookStumbleUponDiggRedditLike this:LikeBe the first to like this post.   This entry [...]</description>
		<content:encoded><![CDATA[<p>[...] a significant impact over the next decade, they are definitely a technology to watch. Read more: <a href="http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#ixzz1tjlo4qEP" rel="nofollow">http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#ixzz1tjlo4qEP</a>  Share this:FacebookStumbleUponDiggRedditLike this:LikeBe the first to like this post.   This entry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biohacking—synthetic biology for the technologically marginalized by Ten emerging technology trends to watch over the next decade &#124; Current Realities of Futuristic Proportion</title>
		<link>http://2020science.org/2008/12/26/biohacking-synthetic-biology-for-the-technologically-marginalized/#comment-181575</link>
		<dc:creator>Ten emerging technology trends to watch over the next decade &#124; Current Realities of Futuristic Proportion</dc:creator>
		<pubDate>Wed, 02 May 2012 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=626#comment-181575</guid>
		<description>[...] Ten years ago, few people had heard of the term “synthetic biology.”  Now, scientists are able to synthesize the genome of a new organism from scratch, and are on the brink of using it to create a living bacteria.  Synthetic biology is about taking control of DNA – the genetic code of life – and engineering it, much in the same way a computer programmer engineers digital code.  It’s arisen in part as the cost of reading and synthesizing DNA sequences has plummeted.  But it is also being driven by scientists and engineers  who believe that living systems can be engineered in the same way as other systems.  In many ways, synthetic biology represents the digitization of biology.  We can now “upload” genetic sequences into a computer, where they can be manipulated like any other digital data.  But we can also “download” them back into reality when we have finished playing with them – creating new genetic code to be inserted into existing – or entirely new – organisms.  This is still expensive, and not as simple as many people would like to believe – we’re really just scratching the surface of the rules that govern how genetic code works.  But as the cost of DNA sequencing and synthesis continues to fall, expect to see the field advance in huge leaps and bounds over the next decade.  I’m not that optimistic about us cracking how the genetic code works in great detail by 2020 – the more we learn at the moment, the more we realize we don’t know.  However, I have no doubt that what we do learn will be enough to ensure synthetic biology is a hot topic over the next decade.  In particular, look out for synthesis of the first artificial organism, the development and use of “BioBricks” – the biological equivalent of electronic components – and the rise of DIY-biotechnology. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten years ago, few people had heard of the term “synthetic biology.”  Now, scientists are able to synthesize the genome of a new organism from scratch, and are on the brink of using it to create a living bacteria.  Synthetic biology is about taking control of DNA – the genetic code of life – and engineering it, much in the same way a computer programmer engineers digital code.  It’s arisen in part as the cost of reading and synthesizing DNA sequences has plummeted.  But it is also being driven by scientists and engineers  who believe that living systems can be engineered in the same way as other systems.  In many ways, synthetic biology represents the digitization of biology.  We can now “upload” genetic sequences into a computer, where they can be manipulated like any other digital data.  But we can also “download” them back into reality when we have finished playing with them – creating new genetic code to be inserted into existing – or entirely new – organisms.  This is still expensive, and not as simple as many people would like to believe – we’re really just scratching the surface of the rules that govern how genetic code works.  But as the cost of DNA sequencing and synthesis continues to fall, expect to see the field advance in huge leaps and bounds over the next decade.  I’m not that optimistic about us cracking how the genetic code works in great detail by 2020 – the more we learn at the moment, the more we realize we don’t know.  However, I have no doubt that what we do learn will be enough to ensure synthetic biology is a hot topic over the next decade.  In particular, look out for synthesis of the first artificial organism, the development and use of “BioBricks” – the biological equivalent of electronic components – and the rise of DIY-biotechnology. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The science of VidCon &#8211; Connecting with Science &amp; Engineering through YouTube by free credit report scam</title>
		<link>http://2020science.org/2011/08/01/the-science-of-vidcon-connecting-with-science-engineering-through-youtube/#comment-181164</link>
		<dc:creator>free credit report scam</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4279#comment-181164</guid>
		<description>&lt;strong&gt;If rich men would remember that shrouds have no pockets, they would, while living, share their wealth with their children, and give for the good of others, and so know the highest pleasure wealth can give....&lt;/strong&gt;

Weather means more when you have a garden. There&#039;&#039;s nothing like listening to a shower and thinking how it is soaking in around your green beans....</description>
		<content:encoded><![CDATA[<p><strong>If rich men would remember that shrouds have no pockets, they would, while living, share their wealth with their children, and give for the good of others, and so know the highest pleasure wealth can give&#8230;.</strong></p>
<p>Weather means more when you have a garden. There&#8221;s nothing like listening to a shower and thinking how it is soaking in around your green beans&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten emerging technology trends to watch over the next decade by IT Professional and their Jobs</title>
		<link>http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#comment-179327</link>
		<dc:creator>IT Professional and their Jobs</dc:creator>
		<pubDate>Tue, 24 Apr 2012 04:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2721#comment-179327</guid>
		<description>[...] other Information Technology fields emerges and is fast becoming a separate field on its own. New emerging technologies like web technologies and cloud computing is making a breakthrough in the era of Information [...]</description>
		<content:encoded><![CDATA[<p>[...] other Information Technology fields emerges and is fast becoming a separate field on its own. New emerging technologies like web technologies and cloud computing is making a breakthrough in the era of Information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten emerging technology trends to watch over the next decade by Ten emerging technology trends to watch over the next decade &#124; Business, the Future and Emerging Tech</title>
		<link>http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#comment-178249</link>
		<dc:creator>Ten emerging technology trends to watch over the next decade &#124; Business, the Future and Emerging Tech</dc:creator>
		<pubDate>Fri, 20 Apr 2012 12:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2721#comment-178249</guid>
		<description>[...] on 2020science.org Share this:TwitterStumbleUponRedditFacebookDiggLike this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] on 2020science.org Share this:TwitterStumbleUponRedditFacebookDiggLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Instruments Graphing calculators – essential math teaching aid, or a scam? by Casio FX-300ES Scientific Calculator Teacher Pack (10) &#124; welcomecheap</title>
		<link>http://2020science.org/2010/07/11/texas-instruments-graphing-calculators-essential-math-teaching-aid-or-a-scam/#comment-177103</link>
		<dc:creator>Casio FX-300ES Scientific Calculator Teacher Pack (10) &#124; welcomecheap</dc:creator>
		<pubDate>Mon, 16 Apr 2012 13:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=3408#comment-177103</guid>
		<description>[...] Mate Scientific Calculator Teacher 10/PackCasio Fraction Mate Scientific Calculator Teacher 10/PackTexas Instruments Graphing calculators – essential math teaching aid, or a scamTexas Instruments Graphing calculators – essential math teaching aid, or a [...]</description>
		<content:encoded><![CDATA[<p>[...] Mate Scientific Calculator Teacher 10/PackCasio Fraction Mate Scientific Calculator Teacher 10/PackTexas Instruments Graphing calculators – essential math teaching aid, or a scamTexas Instruments Graphing calculators – essential math teaching aid, or a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten emerging technology trends to watch over the next decade by 2 D &#38;nbps; &#160; I n f o r m a t i o n &#160; &#160; G r a p h i c s &#124; about gamers</title>
		<link>http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#comment-173075</link>
		<dc:creator>2 D &#38;nbps; &#160; I n f o r m a t i o n &#160; &#160; G r a p h i c s &#124; about gamers</dc:creator>
		<pubDate>Sun, 01 Apr 2012 00:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2721#comment-173075</guid>
		<description>[...] (1800×1800)Ten emerging technology trends to watch over the next decade Share this:TwitterFacebookLike this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] (1800×1800)Ten emerging technology trends to watch over the next decade Share this:TwitterFacebookLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New study seeks to link seven cases of occupational lung disease with nanoparticles and nanotechnology by Current Event Articles Related To Lung Cancer &#124; Living History</title>
		<link>http://2020science.org/2009/08/18/new-study-seeks-to-link-seven-cases-of-ocupational-lung-disease-with-nanoparticles-and-nanotechnology/#comment-172965</link>
		<dc:creator>Current Event Articles Related To Lung Cancer &#124; Living History</dc:creator>
		<pubDate>Sat, 31 Mar 2012 14:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2032#comment-172965</guid>
		<description>[...] of Hawaii – making it the most common cause of cancer-related death.  ... Return Document Loss Of FHIT Function In Lung Cancer And Preinvasive ...Including lung cancer. To assess the System...%&quot;&gt;  Loss Of FHIT Function In Lung Cancer And Preinvasive ...Including lung cancer. To assess the [...]</description>
		<content:encoded><![CDATA[<p>[...] of Hawaii – making it the most common cause of cancer-related death.  &#8230; Return Document Loss Of FHIT Function In Lung Cancer And Preinvasive &#8230;Including lung cancer. To assess the System&#8230;%&quot;&gt;  Loss Of FHIT Function In Lung Cancer And Preinvasive &#8230;Including lung cancer. To assess the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool science: The Charlie McDonnell Effect by Leigha</title>
		<link>http://2020science.org/2011/09/11/cool-science-the-charlie-mcdonnel-effect/#comment-170654</link>
		<dc:creator>Leigha</dc:creator>
		<pubDate>Tue, 20 Mar 2012 19:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4383#comment-170654</guid>
		<description>I was googling cool scientist to do my research project on....it seems the internet will not let me get away from Charlie....</description>
		<content:encoded><![CDATA[<p>I was googling cool scientist to do my research project on&#8230;.it seems the internet will not let me get away from Charlie&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could precisely engineered nanoparticles provide a novel geoengineering tool? by Femur Fracture</title>
		<link>http://2020science.org/2010/09/13/could-precisely-engineered-nanoparticles-provide-a-novel-geoengineering-tool/#comment-169570</link>
		<dc:creator>Femur Fracture</dc:creator>
		<pubDate>Wed, 14 Mar 2012 19:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=3570#comment-169570</guid>
		<description>I am a freshman engineering student right now, and I want to read more interesting article like this one. It make sense at all and give good information to the readers who are interested within this field.
Thanks!</description>
		<content:encoded><![CDATA[<p>I am a freshman engineering student right now, and I want to read more interesting article like this one. It make sense at all and give good information to the readers who are interested within this field.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Didn&#8217;t get a reply to your email?  This might be why: by Emails maynard &#124; Dogfordogs</title>
		<link>http://2020science.org/2011/11/16/didnt-get-a-reply-to-your-email-this-might-be-why/#comment-169164</link>
		<dc:creator>Emails maynard &#124; Dogfordogs</dc:creator>
		<pubDate>Mon, 12 Mar 2012 22:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4473#comment-169164</guid>
		<description>[...] Didn&#8217;t get a reply to your email? This might be why:Didn&#8217;t get a reply to your email? This might be why: by Andrew Maynard on November 16, 2011. You sent me an email and didn&#8217;t hear back? This might explain &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Didn&#8217;t get a reply to your email? This might be why:Didn&#8217;t get a reply to your email? This might be why: by Andrew Maynard on November 16, 2011. You sent me an email and didn&#8217;t hear back? This might explain &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten emerging technology trends to watch over the next decade by edy</title>
		<link>http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#comment-168654</link>
		<dc:creator>edy</dc:creator>
		<pubDate>Sat, 10 Mar 2012 16:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2721#comment-168654</guid>
		<description>this is realy good electrical engineers lets keep it up its ONE FLUX LINKING THE WORLD...</description>
		<content:encoded><![CDATA[<p>this is realy good electrical engineers lets keep it up its ONE FLUX LINKING THE WORLD&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Maynard going over to the nano-dark side? by Vincent Caprio&#039;s blog &#187; Blog Archive &#187; NanoBusiness Provides Analysis on 2012-2013 NNI Budget</title>
		<link>http://2020science.org/2012/02/24/is-maynard-going-over-to-the-nano-dark-side/#comment-168375</link>
		<dc:creator>Vincent Caprio&#039;s blog &#187; Blog Archive &#187; NanoBusiness Provides Analysis on 2012-2013 NNI Budget</dc:creator>
		<pubDate>Fri, 09 Mar 2012 16:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4618#comment-168375</guid>
		<description>[...]  Is Maynard going over to the nano-dark side? http://2020science.org/2012/02/24/is-maynard-going-over-to-the-nano-dark-side/#ixzz1oM4NMzjB  North Central State College Moves Into Nanotechnology With Curriculum From NanoProfessor [...]</description>
		<content:encoded><![CDATA[<p>[...]  Is Maynard going over to the nano-dark side? <a href="http://2020science.org/2012/02/24/is-maynard-going-over-to-the-nano-dark-side/#ixzz1oM4NMzjB" rel="nofollow">http://2020science.org/2012/02/24/is-maynard-going-over-to-the-nano-dark-side/#ixzz1oM4NMzjB</a>  North Central State College Moves Into Nanotechnology With Curriculum From NanoProfessor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regulating emerging technologies &#8211; Science &amp; Public Participation top a new White House set of principles by Homemade Herbal Lotion, Herbal Lotion, Homemade Lotion</title>
		<link>http://2020science.org/2011/04/16/regulating-emerging-technologies-science-public-participation-top-a-new-white-house-set-of-principles/#comment-167721</link>
		<dc:creator>Homemade Herbal Lotion, Herbal Lotion, Homemade Lotion</dc:creator>
		<pubDate>Tue, 06 Mar 2012 05:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4175#comment-167721</guid>
		<description>Regulating emerging technologies &#8211; Science &amp; Public Participation top a new White House set of principles I was recommended this website by my cousin. I&#039;m not sure whether this post is written by him as no one else know such detailed about my problem. You are incredible! Thanks! your article about Regulating emerging technologies &#8211; Science &amp; Public Participation top a new White House set of principles Best Regards Shane Lawrence</description>
		<content:encoded><![CDATA[<p>Regulating emerging technologies &#8211; Science &amp; Public Participation top a new White House set of principles I was recommended this website by my cousin. I&#8217;m not sure whether this post is written by him as no one else know such detailed about my problem. You are incredible! Thanks! your article about Regulating emerging technologies &#8211; Science &amp; Public Participation top a new White House set of principles Best Regards Shane Lawrence</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pencasts &#8211; a useful educational tool? by Durgam</title>
		<link>http://2020science.org/2011/12/11/pencasts-a-useful-educational-tool/#comment-167545</link>
		<dc:creator>Durgam</dc:creator>
		<pubDate>Sun, 04 Mar 2012 22:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4492#comment-167545</guid>
		<description>Indeed a great teaching tool. Khanacademy is actively using this tool to create content to engage K-12 students across the world. Volunteer/coach anyone?</description>
		<content:encoded><![CDATA[<p>Indeed a great teaching tool. Khanacademy is actively using this tool to create content to engage K-12 students across the world. Volunteer/coach anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World Economic Forum: Top Emerging Technologies Trends by Nano quadrotors &#8211; a game-changing technology innovation, but can we handle it?</title>
		<link>http://2020science.org/2012/02/16/world-economic-forum-top-emerging-technologies-trends/#comment-167537</link>
		<dc:creator>Nano quadrotors &#8211; a game-changing technology innovation, but can we handle it?</dc:creator>
		<pubDate>Sun, 04 Mar 2012 20:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4607#comment-167537</guid>
		<description>[...] behavior with hundreds of well-placed recharging stations.  And if those stations used wireless power-transmission technologies currently under development &#8211; and thousands of them were air-dropped over a region &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] behavior with hundreds of well-placed recharging stations.  And if those stations used wireless power-transmission technologies currently under development &#8211; and thousands of them were air-dropped over a region &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten emerging technology trends to watch over the next decade by ODUDU JOHNSON</title>
		<link>http://2020science.org/2009/12/25/ten-emerging-technology-trends-to-watch/#comment-166066</link>
		<dc:creator>ODUDU JOHNSON</dc:creator>
		<pubDate>Wed, 29 Feb 2012 11:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=2721#comment-166066</guid>
		<description>PLS DOES ANY ONE HAS MATERIAL ON THE DEVELOPMENT OF ELECTRICAL ELECTRONICS ENGINEERING IN THE PAST DECADE(10 YEARS)</description>
		<content:encoded><![CDATA[<p>PLS DOES ANY ONE HAS MATERIAL ON THE DEVELOPMENT OF ELECTRICAL ELECTRONICS ENGINEERING IN THE PAST DECADE(10 YEARS)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are consumers risking skin cancer because of fears over nanoparticles in sunscreens? by Luisa Filipponi</title>
		<link>http://2020science.org/2012/02/20/are-consumers-risking-skin-cancer-because-of-fears-over-nanoparticles-in-sunscreens/#comment-164483</link>
		<dc:creator>Luisa Filipponi</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://2020science.org/?p=4615#comment-164483</guid>
		<description>For me knowing that people in Australia would rather risk skin cancer than using nano-sunscreens is really worrying news.  I thought &quot;Here is the risk of bad risk communication&quot;.  I think it highlights the responsibility all of us working on nanotech communication have. And we know well how hard this communication is, with many knowledge gaps we have to deal with. Nevertheless, I think FoE is responsible of having putting forward a rather poor guide that in the end provoked the worse reaction. I can understand that FoE wants to &quot;protect&quot; consumers against the dangers of nanotech, and I think they are right in asking for further research and even regulation. Yet, on my opinion, they have approached the whole &quot;sunscreen&quot; topic  in the wrong way from the beginning, labelling &quot;nano&quot; as the bad guy, and other &quot;nano-free&quot; sunscreens as the good one, without  evidence on the actual composition of the products, with loads of generalization. I hope this is a lesson for FoE too: we need them to voice consumers concerns, and to ask safety of consumer products, but nobody will benefit from this form of bad risk communication</description>
